DYNAPAC MF2500CM
Share
| Masses | |
| Transport mass | 21Â t |
|---|---|
| Traction | |
| Operating speed, max | 25 m/min |
| Transport speed, max | 4 km/h |
| Engine | |
| Manufacturer/Model | Cummins QSB 6.7-C220 |
| Rated power, SAE J1995 | 164 kW (220 hp ) @ 2200 rpm |
| Electrical system | 24V |
| Emissions according to | Tier 3 / Stage V |
| Alternative Engine | |
| Manufacturer/Model | Cummins QSB 6.7-C225 |
| Rated power, SAE J1995 | 168 kW (225 hp ) @ 2200 rpm |
| Electrical system | 24V |
| Emissions according to | Tier 3 / Stage V |
| Conveyor | |
| Conveyor type | Rubber belt on two chains, mounted with metal stiffeners |
| Conveyor speed | Constantly variable |
| Conveyor width | 1.20Â m |
| Feeding height (max/min) | 3.0 m / 2.1 m |
| Feed capacity | 4000 t/h |
More information on
DYNAPAC MF2500CM
We deliver our services worldwide. It doesn’t matter if you need a machine in Europe, America, Asia or Australia: we will be there in time and with the best machine.
Subscribe to our Stocklist